Liebherr Top slewing cranes 280 EC-H 12 Litronic - Buy













Specifications (ID 18115)
| Model | Top slewing cranes |
| Type | 280 EC-H 12 Litronic |
| Manufacturer | Liebherr |
| Year | 2005 |
Equipment
| hookheight [m] | 40 |
| boom [m] | 75 |
| Max. lifting capacity [t] | 12 |
| Lifting capacity at max. radius [t] | 2,8 |
| Hoisting gear [type] | WIW280MZ401, 65kW FU |
| Undercarriage [type] | 256HC 6x6m |
| tower system [type] | 256/290HC |
| Base tower section [m] | 8,85 |
| counter weight | |
| central lubrication | |
| Price without VAT | On application |
These machines could also be interested in
Zur Merkliste hinzugefügt
Von der Merkliste gelöscht
Register here for the sales newsletter and receive regular machine offers














































