Liebherr Top slewing cranes 154 EC-H 6 Litronic - Buy
Specifications (ID 18828)
| Model | Top slewing cranes |
| Type | 154 EC-H 6 Litronic |
| Manufacturer | Liebherr |
| Year | 2011 |
Engine
| Engine rating [kW] | 37 |
Equipment
| hookheight [m] | 25,7 |
| boom [m] | 60 |
| Max. lifting capacity [t] | 6 |
| Lifting capacity at max. radius [t] | 1,92 |
| Undercarriage [type] | 4,6x4,6m 120HC |
| tower system [type] | 120HC |
| Base tower section [m] | 10m 140HC |
| Tower [m] | 10m |
| Ballast | |
| counter weight | |
| Price without VAT | On application |
These machines could also be interested in
Zur Merkliste hinzugefügt
Von der Merkliste gelöscht
Register here for the sales newsletter and receive regular machine offers
























